Currencies in use in the GCC countries

The Gulf Cooperation Council (GCC) countries consist of six Arab countries: Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates. These countries are located in close proximity to each other across a relatively small area, alongside the Arabian Gulf (or Persian Gulf, as Iranians call it). Many travelers are likely to visit more than one country in the region because of their geographical closeness to each other, cultural and religious links, and rapidly growing economies, and so I have written this article to explain the various currencies in use. Most of the currencies in the region are pegged to the U.S. dollar. This means that their exchange rate against the U.S. dollar always remains the same, and this makes it easier for travelers to convert values to U.S. dollars because the rates do not change every day, as is usual with other currencies.

Some sample exchange values are provided for each currency.

Bahrain – Bahraini Dinar (BHD). There are 1,000 fils to each dinar. The Bahraini dinar is pegged to the U.S. dollar at the rate of 0.38 dinars to the dollar. To covert dinars to U.S. dollars, multiply an amount of dinars by 2.65. To convert U.S. dollars to dinars, multiply an amount of dollars by 0.38. The website of the Central Bank of Bahrain (previously known as the Bahrain Monetary Agency) can be consulted at http://www.cbb.gov.bh/ for the latest information about Bahraini currency. Saudi riyals can also be used in Bahrain. The conversion rate is 1 Bahraini dinar for 10 Saudi riyals.

USD BHD USD BHD USD BHD
    1    = 0.3739 10    = 3.739 55    = 20.5645
    2    = 0.7478 15    = 5.6085 60    = 22.434
    3    = 1.1217 20    = 7.478 65    = 24.3035
    4    = 1.4956 25    = 9.3475 70    = 26.173
    5    = 1.8695 30    = 11.217 75    = 28.0425
    6    = 2.2434 35    = 13.0865 80    = 29.912
    7    = 2.6173 40    = 14.956 85    = 31.7815
    8    = 2.9912 45    = 16.8255 90    = 33.651
    9    = 3.3651 50    = 18.695 95    = 35.5205

Kuwait – Kuwaiti Dinar (KWD). There are 1,000 fils to the dinar. The Kuwaiti currency is the only GCC currency that is not pegged to the U.S. dollar, so the KWD-dollar exchange rate varies on a day-to-day basis. As of May 10, 2013, the dinar was worth 3.5 U.S. dollars (0.29 KWD). For example, 50 dinars would be worth 175 U.S. dollars (50 * 3.5). More information about the Kuwaiti currency can be found at the website for the Central Bank of Kuwait at http://www.cbk.gov.kw.

USD KWD USD KWD USD KWD
    1    = 0.2841 10    = 2.841 55    = 15.6255
    2    = 0.5682 15    = 4.2615 60    = 17.046
    3    = 0.8523 20    = 5.682 65    = 18.4665
    4    = 1.1364 25    = 7.1025 70    = 19.887
    5    = 1.4205 30    = 8.523 75    = 21.3075
    6    = 1.7046 35    = 9.9435 80    = 22.728
    7    = 1.9887 40    = 11.364 85    = 24.1485
    8    = 2.2728 45    = 12.7845 90    = 25.569
    9    = 2.5569 50    = 14.205 95    = 26.9895

Oman – Omani Rial (OMR). There are 1,000 baisa to the rial. The Omani rial is pegged to the U.S. dollar at the rate of 0.38 rials to the dollar. To convert rials to U.S. dollars, multiply an amount of rials by 2.6. To convert U.S. dollars to Omani rials, multiply an amount of dollars by 0.38. For more information about the Omani currency, see the website of the Central Bank of Oman at http://www.cbo-oman.org/.

USD OMR USD OMR USD OMR
    1    = 0.3839 10    = 3.839 55    = 21.1145
    2    = 0.7678 15    = 5.7585 60    = 23.034
    3    = 1.1517 20    = 7.678 65    = 24.9535
    4    = 1.5356 25    = 9.5975 70    = 26.873
    5    = 1.9195 30    = 11.517 75    = 28.7925
    6    = 2.3034 35    = 13.4365 80    = 30.712
    7    = 2.6873 40    = 15.356 85    = 32.6315
    8    = 3.0712 45    = 17.2755 90    = 34.551
    9    = 3.4551 50    = 19.195 95    = 36.4705

Qatar – Qatari Riyal (QAR). There are 100 dirhams to the Qatari riyal. The Qatari riyal is pegged to the U.S. dollar at the rate of 3.64 riyals to the dollar. To convert riyals to U.S. dollars, multiply an amount of riyals by 0.27. To convert U.S. dollars to Qatari riyals, multiply an amount of dollars by 3.64. For more information about Qatari currency, see the website of the Qatar Central Bank at http://www.qcb.gov.qa/english.

USD QAR USD QAR USD QAR
    1    = 3.6379 10    = 36.379 55    = 200.085
    2    = 7.2758 15    = 54.5685 60    = 218.274
    3    = 10.9137 20    = 72.758 65    = 236.464
    4    = 14.5516 25    = 90.9475 70    = 254.653
    5    = 18.1895 30    = 109.137 75    = 272.843
    6    = 21.8274 35    = 127.327 80    = 291.032
    7    = 25.4653 40    = 145.516 85    = 309.221
    8    = 29.1032 45    = 163.706 90    = 327.411
    9    = 32.7411 50    = 181.895 95    = 345.601

Saudi Arabia – Saudi Riyal (SAR). The Saudi riyal is pegged to the U.S. dollar at the rate of 3.75 riyals to the dollar. To convert riyals into U.S. dollars, multiply an amount of riyals by 0.26. To convert U.S. dollars to riyals, multiply an amount of dollars by 3.75. There are 100 halalas to each riyal. Information about Saudi Arabian currency can be viewed at the website of the Saudi Arabian Monetary Agency (http://www.sama.gov.sa/sites/SAMAEN). Bahraini dinars can also be used in Saudi Arabia. The conversion rate is 10 Saudi riyals for 1 Bahraini dinar.

 USD SAR USD SAR USD SAR
    1    = 3.7498 10    = 37.498 55    = 206.239
    2    = 7.4996 15    = 56.247 60    = 224.988
    3    = 11.2494 20    = 74.996 65    = 243.737
    4    = 14.9992 25    = 93.745 70    = 262.486
    5    = 18.749 30    = 112.494 75    = 281.235
    6    = 22.4988 35    = 131.243 80    = 299.984
    7    = 26.2486 40    = 149.992 85    = 318.733
    8    = 29.9984 45    = 168.741 90    = 337.482
    9    = 33.7482 50    = 187.49 95    = 356.231

UAE – UAE Dirham (AED). There are 100 fils to a UAE dirham. The UAE dirham is pegged to the U.S. dollar at the rate of 3.67 dirhams to the dollar. To convert dirhams to U.S. dollars, multiply an amount of dirhams by 0.27. To convert U.S. dollars to dirhams, multiply an amount of dollars by 3.67. For more information about UAE currency, see the website of the Central Bank of the U.A.E. at http://www.centralbank.ae/en.

USD AED USD AED USD AED
    1    = 3.672 10    = 36.72 55    = 201.96
    2    = 7.344 15    = 55.08 60    = 220.32
    3    = 11.016 20    = 73.44 65    = 238.68
    4    = 14.688 25    = 91.8 70    = 257.04
    5    = 18.36 30    = 110.16 75    = 275.4
    6    = 22.032 35    = 128.52 80    = 293.76
    7    = 25.704 40    = 146.88 85    = 312.12
    8    = 29.376 45    = 165.24 90    = 330.48
    9    = 33.048 50    = 183.6 95    = 348.84

A very nice website can be visited at http://www.islamicbanknotes.com/ where pictures of bank notes from the region can be viewed. Another useful resource for currency information is http://www.gocurrency.com/travelers-corner where travelers can create their own pocket-sized currency conversion guide for specific countries to print, cut out, and take with them on their travels.


,

No comments yet.

Leave a Reply

Powered by WordPress. Designed by Woo Themes